Corberon
| Corberon | |
|---|---|
|  | |
|   Corberon | |
| Location within Bourgogne-Franche-Comté region    Corberon | |
| Coordinates: 47°00′32″N 4°59′42″E / 47.0089°N 4.995°E / 47.0089; 4.995Coordinates: 47°00′32″N 4°59′42″E / 47.0089°N 4.995°E / 47.0089; 4.995 | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Beaune | 
| Canton | Seurre | 
| Intercommunality | Beaune Côte et Sud | 
| Government | |
| • Mayor (2008–2014) | Jean-Claude Joigneaux | 
| Area1 | 11.72 km2 (4.53 sq mi) | 
| Population (2008)2 | 423 | 
| • Density | 36/km2 (93/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 21189 / 21250 | 
| Elevation | 180–207 m (591–679 ft) (avg. 197 m or 646 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Corberon is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 238 | — | 
| 1968 | 264 | +10.9% | 
| 1975 | 218 | −17.4% | 
| 1982 | 251 | +15.1% | 
| 1990 | 283 | +12.7% | 
| 1999 | 353 | +24.7% | 
| 2008 | 423 | +19.8% | 
See also
References
|  | Wikimedia Commons has media related to Corberon. | 
This article is issued from Wikipedia - version of the 4/6/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.