Pasques
| Pasques | ||
|---|---|---|
| ||
![]() Pasques | ||
|
Location within Bourgogne-Franche-Comté region ![]() Pasques | ||
| Coordinates: 47°22′02″N 4°51′47″E / 47.3672°N 4.8631°E / 47.3672; 4.8631Coordinates: 47°22′02″N 4°51′47″E / 47.3672°N 4.8631°E / 47.3672; 4.8631 | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Dijon-5 | |
| Intercommunality | Forêts Lavières et Suzon | |
| Government | ||
| • Mayor (2008–2014) | Alain Duthu | |
| Area1 | 20.41 km2 (7.88 sq mi) | |
| Population (2008)2 | 294 | |
| • Density | 14/km2 (37/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21478 / 21370 | |
| Elevation | 372–602 m (1,220–1,975 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Pasques is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 109 | — |
| 1968 | 113 | +3.7% |
| 1975 | 138 | +22.1% |
| 1982 | 209 | +51.4% |
| 1990 | 285 | +36.4% |
| 1999 | 266 | −6.7% |
| 2008 | 294 | +10.5% |
See also
References
| Wikimedia Commons has media related to Pasques. |
This article is issued from Wikipedia - version of the 4/11/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

