Foissy
| Foissy | |
|---|---|
| Chateau | |
|   Foissy | |
| Location within Bourgogne-Franche-Comté region    Foissy | |
| Coordinates: 47°07′23″N 4°33′47″E / 47.1231°N 4.5631°E / 47.1231; 4.5631Coordinates: 47°07′23″N 4°33′47″E / 47.1231°N 4.5631°E / 47.1231; 4.5631 | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Beaune | 
| Canton | Arnay-le-Duc | 
| Intercommunality | Pays d'Arnay | 
| Government | |
| • Mayor (2008–2014) | Christelle Nivois | 
| Area1 | 15.12 km2 (5.84 sq mi) | 
| Population (2008)2 | 152 | 
| • Density | 10/km2 (26/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 21274 / 21230 | 
| Elevation | 365–487 m (1,198–1,598 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Foissy is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 194 | — | 
| 1968 | 195 | +0.5% | 
| 1975 | 162 | −16.9% | 
| 1982 | 146 | −9.9% | 
| 1990 | 138 | −5.5% | 
| 1999 | 135 | −2.2% | 
| 2008 | 152 | +12.6% | 
See also
References
|  | Wikimedia Commons has media related to Foissy. | 
This article is issued from Wikipedia - version of the 3/2/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.