Le Meix
| Le Meix | |
|---|---|
|   Le Meix | |
| Location within Bourgogne-Franche-Comté region    Le Meix | |
| Coordinates: 47°36′06″N 4°56′33″E / 47.6017°N 4.9425°E / 47.6017; 4.9425Coordinates: 47°36′06″N 4°56′33″E / 47.6017°N 4.9425°E / 47.6017; 4.9425 | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Dijon | 
| Canton | Grancey-le-Château-Neuvelle | 
| Government | |
| • Mayor (2008–2014) | Bernard Pitre | 
| Area1 | 10.61 km2 (4.10 sq mi) | 
| Population (2008)2 | 45 | 
| • Density | 4.2/km2 (11/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 21400 / 21580 | 
| Elevation | 340–519 m (1,115–1,703 ft) (avg. 430 m or 1,410 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Le Meix is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 84 | — | 
| 1968 | 87 | +3.6% | 
| 1975 | 60 | −31.0% | 
| 1982 | 42 | −30.0% | 
| 1990 | 44 | +4.8% | 
| 1999 | 51 | +15.9% | 
| 2008 | 45 | −11.8% | 
See also
References
|  | Wikimedia Commons has media related to Le Meix. | 
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.