Plombières-lès-Dijon
| Plombières-lès-Dijon | ||
|---|---|---|
|  | ||
| 
 | ||
|   Plombières-lès-Dijon | ||
| Location within Bourgogne-Franche-Comté region    Plombières-lès-Dijon | ||
| Coordinates: 47°20′25″N 4°58′23″E / 47.3403°N 4.9731°ECoordinates: 47°20′25″N 4°58′23″E / 47.3403°N 4.9731°E | ||
| Country | France | |
| Region | Bourgogne-Franche-Comté | |
| Department | Côte-d'Or | |
| Arrondissement | Dijon | |
| Canton | Fontaine-lès-Dijon | |
| Intercommunality | Grand Dijon | |
| Government | ||
| • Mayor (2008–2014) | Jean Paul Hesse | |
| Area1 | 16.21 km2 (6.26 sq mi) | |
| Population (2008)2 | 2,853 | |
| • Density | 180/km2 (460/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 21485 / 21370 | |
| Elevation | 241–450 m (791–1,476 ft) (avg. 270 m or 890 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Plombières-lès-Dijon is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 2,067 | — | 
| 1968 | 2,178 | +5.4% | 
| 1975 | 2,064 | −5.2% | 
| 1982 | 1,820 | −11.8% | 
| 1990 | 2,123 | +16.6% | 
| 1999 | 2,491 | +17.3% | 
| 2008 | 2,853 | +14.5% | 
Personalities
- Chantal Sébire, teacher
- Paillet, Julien (de Plombières), 1771-? (probably, cf. titles of his works, etc., at the Bibliothèque nationale de France)
See also
External links
|  | Wikimedia Commons has media related to Plombières-lès-Dijon. | 
This article is issued from Wikipedia - version of the 11/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)