Chazilly
| Chazilly | |
|---|---|
|  | |
|   Chazilly | |
| Location within Bourgogne-Franche-Comté region    Chazilly | |
| Coordinates: 47°11′03″N 4°34′59″E / 47.1842°N 4.5831°E / 47.1842; 4.5831Coordinates: 47°11′03″N 4°34′59″E / 47.1842°N 4.5831°E / 47.1842; 4.5831 | |
| Country | France | 
| Region | Bourgogne-Franche-Comté | 
| Department | Côte-d'Or | 
| Arrondissement | Beaune | 
| Canton | Pouilly-en-Auxois | 
| Government | |
| • Mayor (2008–2014) | Charles Desserey | 
| Area1 | 8.79 km2 (3.39 sq mi) | 
| Population (2008)2 | 131 | 
| • Density | 15/km2 (39/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 21164 / 21320 | 
| Elevation | 379–459 m (1,243–1,506 ft) (avg. 420 m or 1,380 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Chazilly is a commune in the Côte-d'Or department in eastern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 95 | — | 
| 1968 | 125 | +31.6% | 
| 1975 | 141 | +12.8% | 
| 1982 | 119 | −15.6% | 
| 1990 | 122 | +2.5% | 
| 1999 | 114 | −6.6% | 
| 2008 | 131 | +14.9% | 
See also
References
|  | Wikimedia Commons has media related to Chazilly. | 
This article is issued from Wikipedia - version of the 3/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.