Cailhau
| Cailhau | ||
|---|---|---|
| ||
![]() Cailhau | ||
|
Location within Occitanie region ![]() Cailhau | ||
| Coordinates: 43°08′52″N 2°08′14″E / 43.1478°N 2.1372°ECoordinates: 43°08′52″N 2°08′14″E / 43.1478°N 2.1372°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Alaigne | |
| Intercommunality | Razès Malepère | |
| Government | ||
| • Mayor (2008–2014) | Gérard Afflatet | |
| Area1 | 9.76 km2 (3.77 sq mi) | |
| Population (2008)2 | 250 | |
| • Density | 26/km2 (66/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11058 / 11240 | |
| Elevation |
195–346 m (640–1,135 ft) (avg. 221 m or 725 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cailhau is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 265 | — |
| 1968 | 282 | +6.4% |
| 1975 | 261 | −7.4% |
| 1982 | 251 | −3.8% |
| 1990 | 219 | −12.7% |
| 1999 | 231 | +5.5% |
| 2008 | 250 | +8.2% |
See also
References
| Wikimedia Commons has media related to Cailhau. |
This article is issued from Wikipedia - version of the 9/30/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

