Couffoulens
| Couffoulens | ||
|---|---|---|
| ||
![]() Couffoulens | ||
|
Location within Occitanie region ![]() Couffoulens | ||
| Coordinates: 43°09′22″N 2°18′26″E / 43.1561°N 2.3072°ECoordinates: 43°09′22″N 2°18′26″E / 43.1561°N 2.3072°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Carcassonne-Est | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Régis Jaub | |
| Area1 | 9.47 km2 (3.66 sq mi) | |
| Population (2008)2 | 581 | |
| • Density | 61/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11102 / 11250 | |
| Elevation |
116–260 m (381–853 ft) (avg. 130 m or 430 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Couffoulens is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 526 | — |
| 1968 | 527 | +0.2% |
| 1975 | 464 | −12.0% |
| 1982 | 478 | +3.0% |
| 1990 | 549 | +14.9% |
| 1999 | 541 | −1.5% |
| 2008 | 581 | +7.4% |
See also
References
| Wikimedia Commons has media related to Couffoulens. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

