Labastide-en-Val
| Labastide-en-Val | ||
|---|---|---|
| ||
![]() Labastide-en-Val | ||
|
Location within Occitanie region ![]() Labastide-en-Val | ||
| Coordinates: 43°04′36″N 2°28′28″E / 43.0767°N 2.4744°ECoordinates: 43°04′36″N 2°28′28″E / 43.0767°N 2.4744°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Lagrasse | |
| Intercommunality | Canton of Lagrasse | |
| Government | ||
| • Mayor (2008–2014) | Mélina Loupia | |
| Area1 | 11.7 km2 (4.5 sq mi) | |
| Population (2008)2 | 74 | |
| • Density | 6.3/km2 (16/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11179 / 11220 | |
| Elevation |
218–728 m (715–2,388 ft) (avg. 220 m or 720 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Labastide-en-Val is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 71 | — |
| 1968 | 106 | +49.3% |
| 1975 | 90 | −15.1% |
| 1982 | 76 | −15.6% |
| 1990 | 58 | −23.7% |
| 1999 | 75 | +29.3% |
| 2008 | 74 | −1.3% |
See also
References
| Wikimedia Commons has media related to Labastide-en-Val. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

