Cuxac-Cabardès
| Cuxac-Cabardès | ||
|---|---|---|
| ||
![]() Cuxac-Cabardès | ||
|
Location within Occitanie region ![]() Cuxac-Cabardès | ||
| Coordinates: 43°22′19″N 2°17′02″E / 43.3719°N 2.2839°ECoordinates: 43°22′19″N 2°17′02″E / 43.3719°N 2.2839°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Saissac | |
| Intercommunality | Cabardès Montagne Noire | |
| Government | ||
| • Mayor (2008–2014) | Jean-Claude Beteille | |
| Area1 | 25.06 km2 (9.68 sq mi) | |
| Population (2008)2 | 923 | |
| • Density | 37/km2 (95/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11115 / 11390 | |
| Elevation |
338–907 m (1,109–2,976 ft) (avg. 515 m or 1,690 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cuxac-Cabardès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 664 | — |
| 1968 | 669 | +0.8% |
| 1975 | 689 | +3.0% |
| 1982 | 695 | +0.9% |
| 1990 | 724 | +4.2% |
| 1999 | 854 | +18.0% |
| 2008 | 923 | +8.1% |
See also
References
| Wikimedia Commons has media related to Cuxac-Cabardès. |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

