Rivel
| Rivel | |
|---|---|
|   Rivel | |
| Location within Occitanie region    Rivel | |
| Coordinates: 42°56′43″N 2°00′04″E / 42.9453°N 2.0011°ECoordinates: 42°56′43″N 2°00′04″E / 42.9453°N 2.0011°E | |
| Country | France | 
| Region | Occitanie | 
| Department | Aude | 
| Arrondissement | Limoux | 
| Canton | Chalabre | 
| Intercommunality | Chalabrais | 
| Government | |
| • Mayor (2008–2015) | Jean-Pierre Salvat | 
| Area1 | 24.3 km2 (9.4 sq mi) | 
| Population (2008)2 | 221 | 
| • Density | 9.1/km2 (24/sq mi) | 
| Time zone | CET (UTC+1) | 
| • Summer (DST) | CEST (UTC+2) | 
| INSEE/Postal code | 11316 / 11230 | 
| Elevation | 381–1,090 m (1,250–3,576 ft) (avg. 400 m or 1,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | |
Rivel is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 309 | — | 
| 1968 | 365 | +18.1% | 
| 1975 | 312 | −14.5% | 
| 1982 | 270 | −13.5% | 
| 1990 | 233 | −13.7% | 
| 1999 | 211 | −9.4% | 
| 2008 | 221 | +4.7% | 
See also
References
|  | Wikimedia Commons has media related to Rivel. | 
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
