Castans
| Castans | ||
|---|---|---|
| 
 | ||
|   Castans | ||
| Location within Occitanie region    Castans | ||
| Coordinates: 43°24′29″N 2°29′02″E / 43.4081°N 2.4839°ECoordinates: 43°24′29″N 2°29′02″E / 43.4081°N 2.4839°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Peyriac-Minervois | |
| Intercommunality | Haut Minervois | |
| Government | ||
| • Mayor (2008–2014) | Yolande Piton | |
| Area1 | 17.01 km2 (6.57 sq mi) | |
| Population (2008)2 | 120 | |
| • Density | 7.1/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11075 / 11160 | |
| Elevation | 380–1,187 m (1,247–3,894 ft) (avg. 650 m or 2,130 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Castans is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 102 | — | 
| 1968 | 118 | +15.7% | 
| 1975 | 107 | −9.3% | 
| 1982 | 124 | +15.9% | 
| 1990 | 111 | −10.5% | 
| 1999 | 112 | +0.9% | 
| 2008 | 120 | +7.1% | 
See also
References
|  | Wikimedia Commons has media related to Castans. | 
This article is issued from Wikipedia - version of the 2/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
