Citou
| Citou | ||
|---|---|---|
|
Ruins of the chateau | ||
| ||
![]() Citou | ||
|
Location within Occitanie region ![]() Citou | ||
| Coordinates: 43°22′39″N 2°32′30″E / 43.3775°N 2.5417°ECoordinates: 43°22′39″N 2°32′30″E / 43.3775°N 2.5417°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Peyriac-Minervois | |
| Intercommunality | Haut Minervois | |
| Government | ||
| • Mayor (2001–2008) | Émile Busque | |
| Area1 | 17.34 km2 (6.70 sq mi) | |
| Population (2008)2 | 83 | |
| • Density | 4.8/km2 (12/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11092 / 11160 | |
| Elevation |
260–929 m (853–3,048 ft) (avg. 363 m or 1,191 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Citou is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 130 | — |
| 1968 | 137 | +5.4% |
| 1975 | 120 | −12.4% |
| 1982 | 110 | −8.3% |
| 1990 | 90 | −18.2% |
| 1999 | 96 | +6.7% |
| 2008 | 83 | −13.5% |
See also
References
| Wikimedia Commons has media related to Citou. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.jpg)
.svg.png)

