Félines-Termenès
| Félines-Termenès | ||
|---|---|---|
|  | ||
| 
 | ||
|   Félines-Termenès | ||
| Location within Occitanie region    Félines-Termenès | ||
| Coordinates: 42°59′22″N 2°36′57″E / 42.9894°N 2.6158°ECoordinates: 42°59′22″N 2°36′57″E / 42.9894°N 2.6158°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Mouthoumet | |
| Intercommunality | Massif de Mouthoumet | |
| Government | ||
| • Mayor (2008–2014) | Jean Marie Saury | |
| Area1 | 10.01 km2 (3.86 sq mi) | |
| Population (2008)2 | 132 | |
| • Density | 13/km2 (34/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11137 / 11330 | |
| Elevation | 305–621 m (1,001–2,037 ft) (avg. 320 m or 1,050 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Félines-Termenès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 83 | — | 
| 1968 | 105 | +26.5% | 
| 1975 | 108 | +2.9% | 
| 1982 | 106 | −1.9% | 
| 1990 | 107 | +0.9% | 
| 1999 | 110 | +2.8% | 
| 2008 | 132 | +20.0% | 
See also
References
|  | Wikimedia Commons has media related to Félines-Termenès. | 
This article is issued from Wikipedia - version of the 2/21/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
