Cailla
| Cailla | ||
|---|---|---|
| ||
![]() Cailla | ||
|
Location within Occitanie region ![]() Cailla | ||
| Coordinates: 42°48′56″N 2°11′51″E / 42.8156°N 2.1975°ECoordinates: 42°48′56″N 2°11′51″E / 42.8156°N 2.1975°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Axat | |
| Intercommunality | Canton of Axat | |
| Government | ||
| • Mayor (2008–2014) | Alfred Vismara | |
| Area1 | 7.64 km2 (2.95 sq mi) | |
| Population (2008)2 | 52 | |
| • Density | 6.8/km2 (18/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11060 / 11140 | |
| Elevation |
387–1,240 m (1,270–4,068 ft) (avg. 400 m or 1,300 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cailla is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 12 | — |
| 1968 | 17 | +41.7% |
| 1975 | 28 | +64.7% |
| 1982 | 41 | +46.4% |
| 1990 | 48 | +17.1% |
| 1999 | 51 | +6.2% |
| 2008 | 52 | +2.0% |
See also
References
| Wikimedia Commons has media related to Cailla. |
This article is issued from Wikipedia - version of the 10/1/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

