Plaigne
| Plaigne | ||
|---|---|---|
| ||
![]() Plaigne | ||
|
Location within Occitanie region ![]() Plaigne | ||
| Coordinates: 43°10′28″N 1°48′45″E / 43.1744°N 1.8125°ECoordinates: 43°10′28″N 1°48′45″E / 43.1744°N 1.8125°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Belpech | |
| Intercommunality | Garnaguès et la Piège | |
| Government | ||
| • Mayor (2008–2014) | Marc Chauve | |
| Area1 | 13.19 km2 (5.09 sq mi) | |
| Population (2008)2 | 121 | |
| • Density | 9.2/km2 (24/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11290 / 11420 | |
| Elevation |
249–392 m (817–1,286 ft) (avg. 308 m or 1,010 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Plaigne is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 136 | — |
| 1968 | 160 | +17.6% |
| 1975 | 157 | −1.9% |
| 1982 | 129 | −17.8% |
| 1990 | 141 | +9.3% |
| 1999 | 128 | −9.2% |
| 2008 | 121 | −5.5% |
See also
References
| Wikimedia Commons has media related to Plaigne. |
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

