Villarzel-Cabardès
| Villarzel-Cabardès | ||
|---|---|---|
![]() | ||
| ||
![]() Villarzel-Cabardès | ||
|
Location within Occitanie region ![]() Villarzel-Cabardès | ||
| Coordinates: 43°16′48″N 2°27′37″E / 43.28°N 2.4603°ECoordinates: 43°16′48″N 2°27′37″E / 43.28°N 2.4603°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Conques-sur-Orbiel | |
| Intercommunality | Minervois au Cabardès | |
| Government | ||
| • Mayor (2008–2014) | André Pujol | |
| Area1 | 6.38 km2 (2.46 sq mi) | |
| Population (2008)2 | 175 | |
| • Density | 27/km2 (71/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11416 / 11600 | |
| Elevation |
119–242 m (390–794 ft) (avg. 200 m or 660 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Villarzel-Cabardès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 143 | — |
| 1968 | 156 | +9.1% |
| 1975 | 144 | −7.7% |
| 1982 | 131 | −9.0% |
| 1990 | 130 | −0.8% |
| 1999 | 145 | +11.5% |
| 2008 | 175 | +20.7% |
See also
References
| Wikimedia Commons has media related to Villarzel-Cabardès. |
This article is issued from Wikipedia - version of the 1/8/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.

.svg.png)

