Roullens
| Roullens | ||
|---|---|---|
| ||
![]() Roullens | ||
|
Location within Occitanie region ![]() Roullens | ||
| Coordinates: 43°09′57″N 2°16′23″E / 43.1658°N 2.2731°ECoordinates: 43°09′57″N 2°16′23″E / 43.1658°N 2.2731°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Montréal, Aude | |
| Intercommunality | Carcassonnais | |
| Government | ||
| • Mayor (2008–2014) | Roland Combettes | |
| Area1 | 7.89 km2 (3.05 sq mi) | |
| Population (2008)2 | 476 | |
| • Density | 60/km2 (160/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11327 / 11290 | |
| Elevation |
132–400 m (433–1,312 ft) (avg. 226 m or 741 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Roullens is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 194 | — |
| 1968 | 226 | +16.5% |
| 1975 | 213 | −5.8% |
| 1982 | 251 | +17.8% |
| 1990 | 348 | +38.6% |
| 1999 | 416 | +19.5% |
| 2008 | 476 | +14.4% |
See also
References
| Wikimedia Commons has media related to Roullens. |
This article is issued from Wikipedia - version of the 5/2/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

