Cumiès
| Cumiès | ||
|---|---|---|
| ||
![]() Cumiès | ||
|
Location within Occitanie region ![]() Cumiès | ||
| Coordinates: 43°17′50″N 1°50′31″E / 43.2972°N 1.8419°ECoordinates: 43°17′50″N 1°50′31″E / 43.2972°N 1.8419°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Salles-sur-l'Hers | |
| Intercommunality | Hers et Ganguise | |
| Government | ||
| • Mayor (2008–2014) | Robert Aureillan | |
| Area1 | 3.92 km2 (1.51 sq mi) | |
| Population (2008)2 | 38 | |
| • Density | 9.7/km2 (25/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11114 / 11410 | |
| Elevation |
224–313 m (735–1,027 ft) (avg. 230 m or 750 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Cumiès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 34 | — |
| 1968 | 34 | +0.0% |
| 1975 | 36 | +5.9% |
| 1982 | 43 | +19.4% |
| 1990 | 36 | −16.3% |
| 1999 | 40 | +11.1% |
| 2008 | 38 | −5.0% |
See also
References
| Wikimedia Commons has media related to Cumiès. |
This article is issued from Wikipedia - version of the 3/18/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

