Bessède-de-Sault
| Bessède-de-Sault | ||
|---|---|---|
| 
 | ||
|   Bessède-de-Sault | ||
| Location within Occitanie region    Bessède-de-Sault | ||
| Coordinates: 42°47′22″N 2°07′34″E / 42.7894°N 2.1261°ECoordinates: 42°47′22″N 2°07′34″E / 42.7894°N 2.1261°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Limoux | |
| Canton | Axat | |
| Intercommunality | Canton of Axat | |
| Government | ||
| • Mayor (2008–2014) | Emile Cocula | |
| Area1 | 15.04 km2 (5.81 sq mi) | |
| Population (2008)2 | 53 | |
| • Density | 3.5/km2 (9.1/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11038 / 11140 | |
| Elevation | 512–1,412 m (1,680–4,633 ft) (avg. 941 m or 3,087 ft) | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries.2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Bessède-de-Sault is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% | 
| 1962 | 60 | — | 
| 1968 | 100 | +66.7% | 
| 1975 | 73 | −27.0% | 
| 1982 | 77 | +5.5% | 
| 1990 | 56 | −27.3% | 
| 1999 | 52 | −7.1% | 
| 2008 | 53 | +1.9% | 
See also
References
|  | Wikimedia Commons has media related to Bessède-de-Sault. | 
This article is issued from Wikipedia - version of the 3/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)
