Taurize
| Taurize | ||
|---|---|---|
| ||
![]() Taurize | ||
|
Location within Occitanie region ![]() Taurize | ||
| Coordinates: 43°04′39″N 2°30′20″E / 43.0775°N 2.5056°ECoordinates: 43°04′39″N 2°30′20″E / 43.0775°N 2.5056°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Lagrasse | |
| Intercommunality | Canton of Lagrasse | |
| Government | ||
| • Mayor (2008–2014) | Jacques Perallon | |
| Area1 | 8.34 km2 (3.22 sq mi) | |
| Population (2008)2 | 71 | |
| • Density | 8.5/km2 (22/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11387 / 11220 | |
| Elevation |
197–665 m (646–2,182 ft) (avg. 205 m or 673 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Taurize is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 16 | — |
| 1968 | 55 | +243.8% |
| 1975 | 63 | +14.5% |
| 1982 | 62 | −1.6% |
| 1990 | 56 | −9.7% |
| 1999 | 64 | +14.3% |
| 2008 | 71 | +10.9% |
See also
References
| Wikimedia Commons has media related to Taurize. |
This article is issued from Wikipedia - version of the 3/17/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

