Mas-Cabardès
| Mas-Cabardès | ||
|---|---|---|
|
| ||
| ||
![]() Mas-Cabardès | ||
|
Location within Occitanie region ![]() Mas-Cabardès | ||
| Coordinates: 43°22′18″N 2°21′47″E / 43.3717°N 2.3631°ECoordinates: 43°22′18″N 2°21′47″E / 43.3717°N 2.3631°E | ||
| Country | France | |
| Region | Occitanie | |
| Department | Aude | |
| Arrondissement | Carcassonne | |
| Canton | Mas-Cabardès | |
| Intercommunality | Haut Cabardès | |
| Government | ||
| • Mayor (2008–2014) | Jacques Sablairolles | |
| Area1 | 9.09 km2 (3.51 sq mi) | |
| Population (2008)2 | 201 | |
| • Density | 22/km2 (57/sq mi) | |
| Time zone | CET (UTC+1) | |
| • Summer (DST) | CEST (UTC+2) | |
| INSEE/Postal code | 11222 / 11380 | |
| Elevation |
286–945 m (938–3,100 ft) (avg. 305 m or 1,001 ft) | |
|
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. | ||
Mas-Cabardès is a commune in the Aude department in southern France.
Population
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1962 | 371 | — |
| 1968 | 388 | +4.6% |
| 1975 | 310 | −20.1% |
| 1982 | 245 | −21.0% |
| 1990 | 235 | −4.1% |
| 1999 | 205 | −12.8% |
| 2008 | 201 | −2.0% |
See also
References
| Wikimedia Commons has media related to Mas-Cabardès. |
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
.svg.png)

